Δικηγορικος Συλλογος Χανιων
vs
UNDO
vs
UNDODetails
| Date | Time | League | Season |
|---|---|---|---|
| June 13, 2026 | 6:00 pm | ShowUp Summer League | Summer 2026 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Δικηγορικος Συλλογος Χανιων | 14 | 8 | 11 | 18 | 51 |
| UNDO | 27 | 31 | 26 | 32 | 116 |
Δικηγορικος Συλλογος Χανιων
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Georgios Mentakis | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dimitrios Kontekakis | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Anthimos Christodoulidis | Forward-Guard | 2 | 6 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 6 | 6 | 0 |
| 10 | Ioannis Lionakis | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dimitrios Michelogiannis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nikolaos Chazirakis | Forward-Center | 3 | 3 | 4 | 1 | 1 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 3 | 1 | 0 |
| Georgios Balantinos | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nikolaos Pontikakis | Forward | 18 | 6 | 0 | 3 | 0 | 8 | 19 | 42.1 | 0 | 8 | 0.0 | 0 | 2 | 0.0 | 4 | 2 | 2 | 0 |
| 15 | Dimitrios Detorakis | Guard | 5 | 3 | 2 | 3 | 0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 1 | 2 | 2 | 0 |
| Ioannis Pirpinakis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Konstantinos Pramateftakis | Forward | 5 | 10 | 0 | 4 | 0 | 2 | 9 | 22.2 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 5 | 5 | 4 | 0 | |
| 12 | Dimitrios Petropoulos | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nikolaos Mentakis | Forward | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Petros Giakoumakis | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Giorgos Koutsantonakis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Giorgos Spyridakis | Forward | 18 | 6 | 5 | 1 | 1 | 8 | 27 | 29.6 | 2 | 12 | 16.7 | 0 | 4 | 0.0 | 1 | 5 | 7 | 0 | |
| Achilleas Patsarikas | Guard | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Total | 51 | 40 | 13 | 12 | 2 | 21 | 78 | 26.9 | 4 | 24 | 16.7 | 5 | 16 | 31.3 | 15 | 25 | 22 | 0 |
UNDO
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Giorgos Vardakis | Forward | 18 | 2 | 2 | 2 | 1 | 8 | 10 | 80.0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 1 | 1 | 0 |
| 1 | Orfeas Peroulakis | Forward-Guard | 26 | 1 | 3 | 2 | 0 | 9 | 15 | 60.0 | 6 | 10 | 60.0 | 2 | 2 | 100.0 | 1 | 0 | 2 | 0 |
| 6 | Konstantinos Tzouvelekas | Guard | 11 | 2 | 10 | 3 | 1 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 1 | 1 | 1 | 0 |
| 9 | Manolis Stathakis | Forward-Center | 17 | 24 | 0 | 2 | 4 | 6 | 19 | 31.6 | 1 | 5 | 20.0 | 4 | 4 | 100.0 | 7 | 17 | 1 | 0 |
| 10 | Michalis Delidimos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Stefanos Marathakis | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Christos Kaftanis | Forward | 11 | 1 | 0 | 4 | 0 | 5 | 9 | 55.6 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 15 | Ioannis Krasakis | Forward-Center | 8 | 17 | 0 | 2 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 11 | 1 | 0 |
| 16 | Iasonas Bolierakis | Guard | 0 | 2 | 7 | 4 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 25 | Falliou DJ | Forward-Center | 16 | 14 | 2 | 2 | 0 | 6 | 13 | 46.2 | 0 | 0 | 0 | 4 | 6 | 66.7 | 10 | 4 | 0 | 0 |
| Giorgos Chatzioannou | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Vasilis Christinakis | Guard | 9 | 5 | 8 | 1 | 0 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| Total | 116 | 68 | 32 | 22 | 6 | 45 | 90 | 50.0 | 12 | 31 | 38.7 | 14 | 22 | 63.6 | 27 | 41 | 16 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 51 | 116 |
| 0 | 0 |
| 13 | 32 |
| 12 | 22 |
| 2 | 6 |
| 21 | 45 |
| 78 | 90 |
| 26.9 | 50.0 |
| 4 | 12 |
| 24 | 31 |
| 16.7 | 38.7 |
| 5 | 14 |
| 16 | 22 |
| 31.3 | 63.6 |
| 15 | 27 |
| 25 | 41 |
| 22 | 16 |
| 0 | 0 |