Δικηγορικος Συλλογος Χανιων
vs
NOVA ERA
vs
NOVA ERADetails
| Date | Time | League | Season |
|---|---|---|---|
| June 20, 2026 | 8:00 pm | ShowUp Summer League | Summer 2026 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Δικηγορικος Συλλογος Χανιων | 14 | 4 | 4 | 13 | 35 |
| NOVA ERA | 25 | 26 | 22 | 20 | 93 |
Δικηγορικος Συλλογος Χανιων
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Georgios Mentakis | Forward-Center | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Dimitrios Kontekakis | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Anthimos Christodoulidis | Forward-Guard | 2 | 2 | 2 | 3 | 1 | 1 | 12 | 8.3 | 0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| 10 | Ioannis Lionakis | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dimitrios Michelogiannis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nikolaos Chazirakis | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgios Balantinos | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nikolaos Pontikakis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dimitrios Detorakis | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ioannis Pirpinakis | Forward | 6 | 2 | 1 | 2 | 0 | 2 | 20 | 10.0 | 1 | 8 | 12.5 | 1 | 1 | 100.0 | 0 | 2 | 4 | 0 | |
| Konstantinos Pramateftakis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Dimitrios Petropoulos | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nikolaos Mentakis | Forward | 8 | 9 | 2 | 2 | 0 | 4 | 16 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 5 | 6 | 0 |
| Achilleas Patsarikas | Guard | 6 | 13 | 2 | 2 | 0 | 2 | 12 | 16.7 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 6 | 7 | 2 | 0 | |
| 9 | Tampakakis | Forward | 13 | 8 | 0 | 5 | 0 | 5 | 14 | 35.7 | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 4 | 4 | 3 | 0 |
| Total | 35 | 35 | 8 | 14 | 1 | 14 | 76 | 18.4 | 3 | 30 | 10.0 | 4 | 5 | 80.0 | 15 | 20 | 20 | 0 |
NOVA ERA
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marios Kappos | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michalis Antimisiaris | Guard | 7 | 5 | 2 | 2 | 0 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 0 | 5 | 5 | 0 | |
| Giorgos Anezakis | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alkis Geranakis | Center | 4 | 6 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | |
| Giannis Erinakis | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dimitris Anyfantis | Forward | 12 | 10 | 4 | 0 | 0 | 6 | 19 | 31.6 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 4 | 6 | 0 | 0 | |
| Nikos Pirpinakis | Forward | 18 | 9 | 7 | 3 | 0 | 8 | 10 | 80.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 7 | 2 | 0 | |
| Orestis Skandalis | Forward | 12 | 5 | 7 | 0 | 1 | 4 | 4 | 100.0 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 1 | 4 | 1 | 0 | |
| Giorgos Margaritis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Konstantinos Orfanoudakis | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stavros Tsilimigkras | Center | 23 | 3 | 1 | 2 | 4 | 11 | 15 | 73.3 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 1 | 2 | 1 | 0 | |
| Giorgos Martinis | Forward-Center | 17 | 6 | 5 | 2 | 0 | 6 | 14 | 42.9 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 2 | 4 | 2 | 0 | |
| Giannis Tsivourakis | Center | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 8 | 3 | 0 | |
| Total | 93 | 56 | 27 | 11 | 7 | 38 | 74 | 51.4 | 9 | 25 | 36.0 | 8 | 16 | 50.0 | 17 | 39 | 18 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 35 | 93 |
| 0 | 0 |
| 8 | 27 |
| 14 | 11 |
| 1 | 7 |
| 14 | 38 |
| 76 | 74 |
| 18.4 | 51.4 |
| 3 | 9 |
| 30 | 25 |
| 10.0 | 36.0 |
| 4 | 8 |
| 5 | 16 |
| 80.0 | 50.0 |
| 15 | 17 |
| 20 | 39 |
| 20 | 18 |
| 0 | 0 |