UNDO
vs
Δικηγορικος Συλλογος Χανιων
vs
Δικηγορικος Συλλογος ΧανιωνDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 18, 2026 | 6:00 pm | ShowUp Summer League | Summer 2026 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UNDO | 28 | 28 | 28 | 17 | 101 |
| Δικηγορικος Συλλογος Χανιων | 12 | 6 | 14 | 13 | 45 |
UNDO
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Giorgos Vardakis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giannis Mastorakis | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Orfeas Peroulakis | Forward-Guard | 20 | 2 | 2 | 1 | 1 | 7 | 12 | 58.3 | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 |
| 5 | Vasilis Christinakis | Guard | 9 | 5 | 7 | 1 | 0 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
| 6 | Konstantinos Tzouvelekas | Guard | 17 | 2 | 8 | 2 | 0 | 8 | 14 | 57.1 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 9 | Manolis Stathakis | Forward-Center | 19 | 17 | 4 | 1 | 3 | 8 | 18 | 44.4 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 5 | 12 | 0 | 0 |
| 10 | Michalis Delidimos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Stefanos Marathakis | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Christos Kaftanis | Forward | 13 | 4 | 5 | 4 | 0 | 5 | 5 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 |
| 15 | Ioannis Krasakis | Forward-Center | 9 | 9 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 6 | 0 | 0 |
| 16 | Iasonas Bolierakis | Guard | 6 | 5 | 4 | 1 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| 25 | Falliou DJ | Forward-Center | 8 | 11 | 2 | 2 | 1 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 0 |
| 89 | Giorgos Chatzioannou | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 101 | 55 | 32 | 12 | 5 | 41 | 69 | 59.4 | 16 | 35 | 45.7 | 3 | 6 | 50.0 | 13 | 42 | 15 | 0 |
Δικηγορικος Συλλογος Χανιων
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petros Giakoumakis | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Achilleas Patsarikas | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Konstantinos Pramateftakis | Forward | 6 | 3 | 1 | 3 | 0 | 3 | 16 | 18.8 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Ioannis Pirpinakis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Georgios Balantinos | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Giorgos Koutsantonakis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Giorgos Spyridakis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Dimitrios Michelogiannis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Anthimos Christodoulidis | Forward-Guard | 7 | 5 | 4 | 1 | 0 | 2 | 11 | 18.2 | 2 | 10 | 20.0 | 1 | 2 | 50.0 | 0 | 5 | 4 | 0 |
| 8 | Nikolaos Mentakis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Georgios Mentakis | Forward-Center | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 9 | Tampakakis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ioannis Lionakis | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dimitrios Petropoulos | Guard | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 1 | 2 | 4 | 0 |
| 13 | Dimitrios Kontekakis | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nikolaos Chazirakis | Forward-Center | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 15 | Dimitrios Detorakis | Guard | 12 | 8 | 4 | 4 | 0 | 5 | 19 | 26.3 | 2 | 8 | 25.0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 |
| 20 | Nikolaos Pontikakis | Forward | 17 | 3 | 4 | 1 | 0 | 8 | 16 | 50.0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Total | 45 | 27 | 16 | 11 | 0 | 19 | 73 | 26.0 | 5 | 31 | 16.1 | 2 | 6 | 33.3 | 10 | 17 | 15 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 101 | 45 |
| 0 | 0 |
| 32 | 16 |
| 12 | 11 |
| 5 | 0 |
| 41 | 19 |
| 69 | 73 |
| 59.4 | 26.0 |
| 16 | 5 |
| 35 | 31 |
| 45.7 | 16.1 |
| 3 | 2 |
| 6 | 6 |
| 50.0 | 33.3 |
| 13 | 10 |
| 42 | 17 |
| 15 | 15 |
| 0 | 0 |