NOVA ERA
vs
KOYRHTES ERATO PHOTOGRAPHY BC
vs
KOYRHTES ERATO PHOTOGRAPHY BCDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 18, 2026 | 8:00 pm | ShowUp Summer League | Summer 2026 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NOVA ERA | 20 | 25 | 24 | 21 | 90 |
| KOYRHTES ERATO PHOTOGRAPHY BC | 20 | 25 | 22 | 20 | 87 |
NOVA ERA
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giorgos Martinis | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michalis Saganis | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Konstantinos Orfanoudakis | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Giorgos Margaritis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Orestis Skandalis | Forward | 9 | 5 | 4 | 1 | 4 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 2 | 3 | 3 | 0 |
| 6 | Nikos Pirpinakis | Forward | 14 | 6 | 2 | 1 | 1 | 6 | 12 | 50.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 3 | 3 | 3 | 0 |
| 32 | Dimitris Anyfantis | Forward | 14 | 5 | 2 | 0 | 1 | 7 | 15 | 46.7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 5 | 3 | 0 |
| 5 | Giannis Erinakis | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alkis Geranakis | Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giorgos Anezakis | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Michalis Antimisiaris | Guard | 6 | 4 | 3 | 4 | 0 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 0 | 4 | 3 | 0 |
| Marios Kappos | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Michalis Palaiokrasas | Guard | 7 | 6 | 9 | 2 | 0 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 4 | 2 | 0 | 0 |
| 10 | Giannis Tsivourakis | Center | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Stavros Tsilimigkras | Center | 18 | 6 | 0 | 1 | 5 | 7 | 13 | 53.8 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 6 | 1 | 0 |
| Simos Ioakeimidis | Forward | 22 | 3 | 3 | 1 | 0 | 9 | 11 | 81.8 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 3 | 3 | 0 | |
| Total | 90 | 37 | 23 | 12 | 11 | 36 | 71 | 50.7 | 5 | 13 | 38.5 | 13 | 20 | 65.0 | 9 | 28 | 16 | 0 |
KOYRHTES ERATO PHOTOGRAPHY BC
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emmanouil Dimitroulakis | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manos Maniatakis | Guard | 2 | 3 | 3 | 1 | 0 | 1 | 13 | 7.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 1 | Trey Anderson | Guard | 23 | 3 | 6 | 5 | 0 | 7 | 21 | 33.3 | 4 | 9 | 44.4 | 5 | 8 | 62.5 | 1 | 2 | 10 | 0 |
| 7 | Jaelin Ric’s | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nikolaos Chatzirakis | Guard | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Nikolaos Dimitroulakis | Forward-Guard | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 12 | Ioannis Makrogiannis | Forward | 13 | 2 | 2 | 1 | 1 | 5 | 14 | 35.7 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 23 | Nikolaos Kastanakis | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Gage Henderson | Center | 18 | 27 | 10 | 2 | 1 | 8 | 20 | 40.0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 11 | 16 | 3 | 0 |
| 33 | Petros Stavgianoudakis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Giorgos Stylianakis | Forward-Center | 12 | 3 | 1 | 2 | 0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 1 | 1 | 0 |
| 87 | Michalis Lionakis | Forward | 19 | 7 | 1 | 2 | 0 | 8 | 16 | 50.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 4 | 3 | 0 | 0 |
| Total | 87 | 50 | 26 | 17 | 3 | 34 | 94 | 36.2 | 7 | 22 | 31.8 | 12 | 20 | 60.0 | 22 | 28 | 15 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 90 | 87 |
| 0 | 0 |
| 23 | 26 |
| 12 | 17 |
| 11 | 3 |
| 36 | 34 |
| 71 | 94 |
| 50.7 | 36.2 |
| 5 | 7 |
| 13 | 22 |
| 38.5 | 31.8 |
| 13 | 12 |
| 20 | 20 |
| 65.0 | 60.0 |
| 9 | 22 |
| 28 | 28 |
| 16 | 15 |
| 0 | 0 |