UNDO
vs
NOVA ERA
vs
NOVA ERADetails
| Date | Time | League | Season |
|---|---|---|---|
| July 25, 2026 | 7:00 pm | ShowUp Summer League | Summer 2026 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| UNDO | 20 | 22 | 15 | 28 | 12 | 97 |
| NOVA ERA | 25 | 13 | 15 | 32 | 8 | 93 |
UNDO
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Giorgos Vardakis | Forward | 2 | 7 | 0 | 0 | 0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 |
| Giannis Mastorakis | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Orfeas Peroulakis | Forward-Guard | 28 | 5 | 5 | 0 | 0 | 8 | 16 | 50.0 | 5 | 11 | 45.5 | 7 | 8 | 87.5 | 1 | 4 | 4 | 0 |
| 5 | Vasilis Christinakis | Guard | 14 | 4 | 4 | 1 | 0 | 5 | 11 | 45.5 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 1 | 3 | 2 | 0 |
| 6 | Konstantinos Tzouvelekas | Guard | 8 | 4 | 6 | 1 | 0 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 1 | 3 | 4 | 0 |
| 9 | Manolis Stathakis | Forward-Center | 14 | 12 | 1 | 3 | 1 | 3 | 9 | 33.3 | 1 | 6 | 16.7 | 7 | 10 | 70.0 | 6 | 6 | 2 | 0 |
| 10 | Michalis Delidimos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Stefanos Marathakis | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Christos Kaftanis | Forward | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 1 | 2 | 0 | 0 |
| 15 | Ioannis Krasakis | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Iasonas Bolierakis | Guard | 8 | 2 | 2 | 0 | 0 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 25 | Falliou DJ | Forward-Center | 19 | 11 | 1 | 6 | 0 | 6 | 11 | 54.5 | 0 | 0 | 0 | 7 | 12 | 58.3 | 5 | 6 | 2 | 0 |
| 89 | Giorgos Chatzioannou | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 97 | 48 | 19 | 11 | 1 | 29 | 73 | 39.7 | 12 | 33 | 36.4 | 27 | 40 | 67.5 | 20 | 28 | 16 | 0 |
NOVA ERA
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michalis Saganis | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Konstantinos Orfanoudakis | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orestis Skandalis | Forward | 11 | 4 | 4 | 1 | 1 | 4 | 5 | 80.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 3 | 2 | 0 | |
| Nikos Pirpinakis | Forward | 6 | 9 | 1 | 2 | 0 | 3 | 10 | 30.0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 3 | 6 | 3 | 0 | |
| Dimitris Anyfantis | Forward | 19 | 8 | 3 | 0 | 0 | 8 | 22 | 36.4 | 0 | 3 | 0.0 | 3 | 6 | 50.0 | 2 | 6 | 1 | 0 | |
| Giannis Erinakis | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alkis Geranakis | Center | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Giorgos Anezakis | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Michalis Antimisiaris | Guard | 9 | 4 | 2 | 4 | 0 | 3 | 9 | 33.3 | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | |
| Marios Kappos | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Giannis Tsivourakis | Center | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Stavros Tsilimigkras | Center | 24 | 4 | 0 | 1 | 2 | 10 | 12 | 83.3 | 0 | 0 | 0 | 4 | 10 | 40.0 | 3 | 1 | 3 | 0 | |
| Simos Ioakeimidis | Forward | 24 | 6 | 13 | 0 | 0 | 6 | 14 | 42.9 | 1 | 4 | 25.0 | 11 | 16 | 68.8 | 1 | 5 | 1 | 0 | |
| Total | 93 | 38 | 23 | 8 | 4 | 34 | 79 | 43.0 | 6 | 26 | 23.1 | 19 | 35 | 54.3 | 12 | 26 | 16 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 97 | 93 |
| 0 | 0 |
| 19 | 23 |
| 11 | 8 |
| 1 | 4 |
| 29 | 34 |
| 73 | 79 |
| 39.7 | 43.0 |
| 12 | 6 |
| 33 | 26 |
| 36.4 | 23.1 |
| 27 | 19 |
| 40 | 35 |
| 67.5 | 54.3 |
| 20 | 12 |
| 28 | 26 |
| 16 | 16 |
| 0 | 0 |