KOYRHTES ERATO PHOTOGRAPHY BC
vs
UNDO
vs
UNDODetails
| Date | Time | League | Season |
|---|---|---|---|
| July 11, 2026 | 6:00 pm | ShowUp Summer League | Summer 2026 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| KOYRHTES ERATO PHOTOGRAPHY BC | 16 | 15 | 22 | 11 | 64 |
| UNDO | 18 | 20 | 16 | 21 | 75 |
KOYRHTES ERATO PHOTOGRAPHY BC
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Giorgos Stylianakis | Forward-Center | 6 | 9 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 7 | 0 | 0 |
| 1 | Trey Anderson | Guard | 16 | 5 | 1 | 1 | 0 | 6 | 19 | 31.6 | 1 | 7 | 14.3 | 3 | 4 | 75.0 | 0 | 5 | 7 | 0 |
| 33 | Petros Stavgianoudakis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nikolaos Dimitroulakis | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nikolaos Kastanakis | Forward-Guard | 6 | 7 | 3 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 2 | 5 | 3 | 0 |
| 12 | Ioannis Makrogiannis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jaelin Ric’s | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manos Maniatakis | Guard | 0 | 6 | 2 | 0 | 0 | 0 | 12 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |
| 8 | Nikolaos Chatzirakis | Guard | 6 | 4 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| 30 | Gage Henderson | Center | 18 | 12 | 6 | 2 | 3 | 7 | 11 | 63.6 | 0 | 1 | 0.0 | 4 | 11 | 36.4 | 4 | 8 | 3 | 0 |
| 87 | Michalis Lionakis | Forward | 12 | 10 | 2 | 0 | 2 | 4 | 13 | 30.8 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | 5 | 5 | 0 | 0 |
| Total | 64 | 53 | 15 | 3 | 5 | 23 | 71 | 32.4 | 5 | 24 | 20.8 | 13 | 23 | 56.5 | 16 | 37 | 16 | 0 |
UNDO
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Giorgos Vardakis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Orfeas Peroulakis | Forward-Guard | 10 | 1 | 3 | 4 | 0 | 4 | 16 | 25.0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Konstantinos Tzouvelekas | Guard | 20 | 5 | 4 | 2 | 1 | 8 | 15 | 53.3 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| 9 | Manolis Stathakis | Forward-Center | 19 | 25 | 3 | 3 | 3 | 6 | 11 | 54.5 | 0 | 3 | 0.0 | 7 | 7 | 100.0 | 8 | 17 | 3 | 0 |
| 10 | Michalis Delidimos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Stefanos Marathakis | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Christos Kaftanis | Forward | 13 | 5 | 1 | 4 | 0 | 6 | 13 | 46.2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 2 | 3 | 1 | 0 |
| 15 | Ioannis Krasakis | Forward-Center | 4 | 9 | 1 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 6 | 3 | 1 | 0 |
| 16 | Iasonas Bolierakis | Guard | 4 | 2 | 3 | 1 | 2 | 2 | 15 | 13.3 | 0 | 8 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 25 | Falliou DJ | Forward-Center | 0 | 4 | 2 | 2 | 0 | 0 | 8 | 0.0 | 0 | 8 | 0.0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
| 89 | Giorgos Chatzioannou | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Vasilis Christinakis | Guard | 5 | 1 | 3 | 1 | 1 | 2 | 7 | 28.6 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 75 | 52 | 20 | 17 | 8 | 29 | 87 | 33.3 | 8 | 45 | 17.8 | 9 | 11 | 81.8 | 19 | 33 | 11 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 64 | 75 |
| 0 | 0 |
| 15 | 20 |
| 3 | 17 |
| 5 | 8 |
| 23 | 29 |
| 71 | 87 |
| 32.4 | 33.3 |
| 5 | 8 |
| 24 | 45 |
| 20.8 | 17.8 |
| 13 | 9 |
| 23 | 11 |
| 56.5 | 81.8 |
| 16 | 19 |
| 37 | 33 |
| 16 | 11 |
| 0 | 0 |