Δικηγορικος Συλλογος Χανιων
vs
UNDO
vs
UNDODetails
| Date | Time | League | Season |
|---|---|---|---|
| July 4, 2026 | 8:00 pm | ShowUp Summer League | Summer 2026 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Δικηγορικος Συλλογος Χανιων | 9 | 12 | 22 | 7 | 50 |
| UNDO | 21 | 23 | 23 | 22 | 89 |
Δικηγορικος Συλλογος Χανιων
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Dimitrios Michelogiannis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgios Balantinos | Forward-Guard | 17 | 1 | 2 | 0 | 0 | 5 | 17 | 29.4 | 3 | 11 | 27.3 | 4 | 4 | 100.0 | 0 | 1 | 3 | 0 | |
| 20 | Nikolaos Pontikakis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ioannis Pirpinakis | Forward | 6 | 5 | 4 | 0 | 0 | 3 | 11 | 27.3 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| Konstantinos Pramateftakis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Nikolaos Mentakis | Forward | 9 | 9 | 0 | 0 | 2 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 7 | 2 | 0 |
| 7 | Anthimos Christodoulidis | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Georgios Mentakis | Forward-Center | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Ioannis Lionakis | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dimitrios Petropoulos | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dimitrios Kontekakis | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nikolaos Chazirakis | Forward-Center | 3 | 8 | 2 | 1 | 1 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 3 | 5 | 2 | 0 |
| 15 | Dimitrios Detorakis | Guard | 5 | 4 | 1 | 2 | 0 | 2 | 11 | 18.2 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 0 | 4 | 1 | 0 |
| Achilleas Patsarikas | Guard | 10 | 5 | 3 | 3 | 0 | 4 | 12 | 33.3 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | |
| Total | 50 | 33 | 13 | 6 | 3 | 19 | 68 | 27.9 | 6 | 29 | 20.7 | 6 | 9 | 66.7 | 6 | 27 | 11 | 0 |
UNDO
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Giorgos Vardakis | Forward | 12 | 10 | 5 | 0 | 0 | 6 | 16 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 |
| 1 | Orfeas Peroulakis | Forward-Guard | 13 | 2 | 1 | 0 | 0 | 5 | 17 | 29.4 | 3 | 11 | 27.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Konstantinos Tzouvelekas | Guard | 15 | 7 | 7 | 1 | 0 | 6 | 11 | 54.5 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 2 | 5 | 2 | 0 |
| 9 | Manolis Stathakis | Forward-Center | 17 | 16 | 4 | 2 | 4 | 4 | 12 | 33.3 | 1 | 4 | 25.0 | 8 | 8 | 100.0 | 8 | 8 | 1 | 0 |
| 10 | Michalis Delidimos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Stefanos Marathakis | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Christos Kaftanis | Forward | 7 | 10 | 3 | 5 | 0 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 |
| 15 | Ioannis Krasakis | Forward-Center | 2 | 13 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 |
| 16 | Iasonas Bolierakis | Guard | 14 | 0 | 1 | 1 | 0 | 6 | 14 | 42.9 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 25 | Falliou DJ | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Giorgos Chatzioannou | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Vasilis Christinakis | Guard | 9 | 6 | 6 | 0 | 0 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 |
| Total | 89 | 64 | 28 | 10 | 4 | 34 | 84 | 40.5 | 13 | 35 | 37.1 | 8 | 10 | 80.0 | 22 | 42 | 12 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 50 | 89 |
| 0 | 0 |
| 13 | 28 |
| 6 | 10 |
| 3 | 4 |
| 19 | 34 |
| 68 | 84 |
| 27.9 | 40.5 |
| 6 | 13 |
| 29 | 35 |
| 20.7 | 37.1 |
| 6 | 8 |
| 9 | 10 |
| 66.7 | 80.0 |
| 6 | 22 |
| 27 | 42 |
| 11 | 12 |
| 0 | 0 |