KOYRHTES ERATO PHOTOGRAPHY BC
vs
Δικηγορικος Συλλογος Χανιων
vs
Δικηγορικος Συλλογος ΧανιωνDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 27, 2026 | 6:00 pm | ShowUp Summer League | Summer 2026 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| KOYRHTES ERATO PHOTOGRAPHY BC | 29 | 22 | 23 | 18 | 92 |
| Δικηγορικος Συλλογος Χανιων | 19 | 16 | 30 | 26 | 91 |
KOYRHTES ERATO PHOTOGRAPHY BC
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Anderson | Guard | 29 | 4 | 4 | 5 | 0 | 12 | 20 | 60.0 | 2 | 8 | 25.0 | 3 | 6 | 50.0 | 1 | 3 | 4 | 0 | |
| Nikolaos Dimitroulakis | Forward-Guard | 8 | 4 | 3 | 2 | 0 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 3 | 1 | 0 | 0 | |
| Nikolaos Kastanakis | Forward-Guard | 16 | 7 | 5 | 1 | 0 | 7 | 13 | 53.8 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 6 | 3 | 0 | |
| 12 | Ioannis Makrogiannis | Forward | 21 | 6 | 1 | 3 | 0 | 7 | 15 | 46.7 | 5 | 12 | 41.7 | 2 | 2 | 100.0 | 1 | 5 | 5 | 0 |
| 11 | Manos Maniatakis | Guard | 13 | 8 | 8 | 3 | 0 | 6 | 17 | 35.3 | 1 | 6 | 16.7 | 0 | 0 | 0 | 3 | 5 | 5 | 0 |
| 7 | Jaelin Ric’s | Forward-Guard | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 81 | Giorgos Stylianakis | Forward-Center | 5 | 6 | 4 | 3 | 0 | 2 | 12 | 16.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 3 | 0 | 0 |
| Petros Stavgianoudakis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emmanouil Dimitroulakis | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Nikolaos Chatzirakis | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Michalis Lionakis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 92 | 36 | 26 | 18 | 0 | 36 | 87 | 41.4 | 9 | 35 | 25.7 | 11 | 14 | 78.6 | 13 | 23 | 17 | 0 |
Δικηγορικος Συλλογος Χανιων
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Giorgos Koutsantonakis | Forward | 39 | 16 | 5 | 2 | 3 | 17 | 24 | 70.8 | 0 | 2 | 0.0 | 5 | 8 | 62.5 | 4 | 12 | 6 | 0 |
| 8 | Nikolaos Mentakis | Forward | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 3 | 0 | 0 |
| 13 | Achilleas Patsarikas | Guard | 9 | 2 | 3 | 0 | 0 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 20 | Ioannis Pirpinakis | Forward | 11 | 7 | 2 | 2 | 0 | 5 | 11 | 45.5 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 |
| 12 | Dimitrios Petropoulos | Guard | 0 | 6 | 5 | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| 11 | Giorgos Spyridakis | Forward | 31 | 11 | 9 | 3 | 0 | 13 | 26 | 50.0 | 2 | 9 | 22.2 | 3 | 9 | 33.3 | 4 | 7 | 13 | 0 |
| Petros Giakoumakis | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Georgios Balantinos | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Konstantinos Pramateftakis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Dimitrios Michelogiannis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Anthimos Christodoulidis | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Georgios Mentakis | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ioannis Lionakis | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dimitrios Kontekakis | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nikolaos Chazirakis | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dimitrios Detorakis | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nikolaos Pontikakis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 91 | 47 | 24 | 10 | 3 | 38 | 70 | 54.3 | 6 | 20 | 30.0 | 9 | 19 | 47.4 | 11 | 36 | 26 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 92 | 91 |
| 0 | 0 |
| 26 | 24 |
| 18 | 10 |
| 0 | 3 |
| 36 | 38 |
| 87 | 70 |
| 41.4 | 54.3 |
| 9 | 6 |
| 35 | 20 |
| 25.7 | 30.0 |
| 11 | 9 |
| 14 | 19 |
| 78.6 | 47.4 |
| 13 | 11 |
| 23 | 36 |
| 17 | 26 |
| 0 | 0 |