KOYRHTES ERATO PHOTOGRAPHY BC
vs
UNDO
vs
UNDODetails
| Date | Time | League | Season |
|---|---|---|---|
| June 20, 2026 | 6:00 pm | ShowUp Summer League | Summer 2026 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| KOYRHTES ERATO PHOTOGRAPHY BC | 21 | 21 | 25 | 31 | 98 |
| UNDO | 21 | 25 | 22 | 19 | 87 |
KOYRHTES ERATO PHOTOGRAPHY BC
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Giorgos Stylianakis | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Trey Anderson | Guard | 28 | 10 | 7 | 1 | 1 | 9 | 25 | 36.0 | 6 | 15 | 40.0 | 4 | 11 | 36.4 | 4 | 6 | 4 | 0 |
| 33 | Petros Stavgianoudakis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nikolaos Dimitroulakis | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nikolaos Kastanakis | Forward-Guard | 13 | 1 | 1 | 0 | 0 | 5 | 8 | 62.5 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 |
| 11 | Manos Maniatakis | Guard | 14 | 5 | 4 | 0 | 0 | 6 | 14 | 42.9 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| 7 | Jaelin Ric’s | Forward-Guard | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 8 | Nikolaos Chatzirakis | Guard | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 12 | Ioannis Makrogiannis | Forward | 8 | 5 | 0 | 0 | 0 | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 2 | 7 | 28.6 | 1 | 4 | 1 | 0 |
| 30 | Gage Henderson | Center | 20 | 20 | 6 | 1 | 2 | 8 | 16 | 50.0 | 0 | 0 | 0 | 4 | 7 | 57.1 | 9 | 11 | 0 | 0 |
| 87 | Michalis Lionakis | Forward | 12 | 8 | 3 | 2 | 1 | 6 | 18 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 |
| Total | 98 | 55 | 22 | 4 | 4 | 37 | 94 | 39.4 | 11 | 33 | 33.3 | 12 | 27 | 44.4 | 22 | 33 | 9 | 0 |
UNDO
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Giorgos Vardakis | Forward | 10 | 7 | 3 | 0 | 0 | 5 | 12 | 41.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| 1 | Orfeas Peroulakis | Forward-Guard | 18 | 3 | 0 | 1 | 0 | 7 | 17 | 41.2 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 2 | 1 | 4 | 0 |
| 6 | Konstantinos Tzouvelekas | Guard | 9 | 5 | 5 | 2 | 0 | 2 | 13 | 15.4 | 1 | 7 | 14.3 | 4 | 4 | 100.0 | 0 | 5 | 1 | 0 |
| 9 | Manolis Stathakis | Forward-Center | 19 | 12 | 1 | 0 | 1 | 7 | 11 | 63.6 | 1 | 4 | 25.0 | 4 | 6 | 66.7 | 2 | 10 | 0 | 0 |
| 10 | Michalis Delidimos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Stefanos Marathakis | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Christos Kaftanis | Forward | 10 | 5 | 1 | 5 | 0 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 4 | 1 | 0 |
| 15 | Ioannis Krasakis | Forward-Center | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 16 | Iasonas Bolierakis | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Falliou DJ | Forward-Center | 11 | 5 | 1 | 0 | 1 | 5 | 9 | 55.6 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 2 | 2 | 0 |
| 89 | Giorgos Chatzioannou | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Vasilis Christinakis | Guard | 6 | 3 | 10 | 1 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 2 | 1 | 0 |
| Total | 87 | 47 | 21 | 9 | 2 | 34 | 78 | 43.6 | 5 | 24 | 20.8 | 14 | 17 | 82.4 | 11 | 36 | 9 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 98 | 87 |
| 0 | 0 |
| 22 | 21 |
| 4 | 9 |
| 4 | 2 |
| 37 | 34 |
| 94 | 78 |
| 39.4 | 43.6 |
| 11 | 5 |
| 33 | 24 |
| 33.3 | 20.8 |
| 12 | 14 |
| 27 | 17 |
| 44.4 | 82.4 |
| 22 | 11 |
| 33 | 36 |
| 9 | 9 |
| 0 | 0 |