NOVA ERA
vs
UNDO
vs
UNDODetails
| Date | Time | League | Season |
|---|---|---|---|
| June 6, 2026 | 9:00 pm | ShowUp Summer League | Summer 2026 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NOVA ERA | 12 | 14 | 15 | 16 | 57 |
| UNDO | 18 | 16 | 16 | 31 | 81 |
NOVA ERA
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marios Kappos | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michalis Antimisiaris | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Giorgos Anezakis | Guard | 4 | 2 | 2 | 1 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Alkis Geranakis | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Giannis Erinakis | Guard | 11 | 8 | 2 | 1 | 0 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | |
| Dimitris Anyfantis | Forward | 19 | 1 | 1 | 1 | 0 | 9 | 18 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Nikos Pirpinakis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orestis Skandalis | Forward | 10 | 7 | 5 | 1 | 1 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 7 | 2 | 0 | |
| Giorgos Margaritis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Konstantinos Orfanoudakis | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stavros Tsilimigkras | Center | 8 | 11 | 3 | 3 | 0 | 4 | 19 | 21.1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 4 | 7 | 0 | 0 | |
| Giorgos Martinis | Forward-Center | 5 | 10 | 1 | 0 | 0 | 2 | 19 | 10.5 | 0 | 10 | 0.0 | 1 | 3 | 33.3 | 2 | 8 | 1 | 0 | |
| Michalis Saganis | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Giannis Tsivourakis | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 57 | 39 | 14 | 7 | 1 | 23 | 76 | 30.3 | 6 | 23 | 26.1 | 3 | 8 | 37.5 | 9 | 30 | 10 | 0 |
UNDO
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Giorgos Vardakis | Forward | 14 | 4 | 1 | 1 | 0 | 7 | 13 | 53.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 1 | Orfeas Peroulakis | Forward-Guard | 27 | 2 | 4 | 1 | 0 | 9 | 19 | 47.4 | 7 | 15 | 46.7 | 2 | 2 | 100.0 | 0 | 2 | 1 | 0 |
| 6 | Konstantinos Tzouvelekas | Guard | 4 | 3 | 6 | 2 | 0 | 2 | 9 | 22.2 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 9 | Manolis Stathakis | Forward-Center | 18 | 15 | 3 | 1 | 0 | 9 | 14 | 64.3 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 8 | 7 | 0 | 0 |
| 10 | Michalis Delidimos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Stefanos Marathakis | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Christos Kaftanis | Forward | 5 | 6 | 0 | 1 | 0 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 |
| 15 | Ioannis Krasakis | Forward-Center | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 4 | 0 | 0 |
| 16 | Iasonas Bolierakis | Guard | 11 | 3 | 1 | 1 | 0 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 3 | 1 | 0 |
| 25 | Falliou DJ | Forward-Center | 0 | 10 | 0 | 0 | 1 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 8 | 3 | 0 |
| 89 | Giorgos Chatzioannou | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vasilis Christinakis | Guard | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Total | 81 | 51 | 16 | 10 | 1 | 33 | 80 | 41.3 | 11 | 30 | 36.7 | 9 | 10 | 90.0 | 14 | 37 | 10 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 57 | 81 |
| 0 | 0 |
| 14 | 16 |
| 7 | 10 |
| 1 | 1 |
| 23 | 33 |
| 76 | 80 |
| 30.3 | 41.3 |
| 6 | 11 |
| 23 | 30 |
| 26.1 | 36.7 |
| 3 | 9 |
| 8 | 10 |
| 37.5 | 90.0 |
| 9 | 14 |
| 30 | 37 |
| 10 | 10 |
| 0 | 0 |